Hong Kong Bank Mortgage Offers Comparison 2026
Compare cash rebates, fire insurance, home insurance and perks across major HK banks — free, neutral, instant
Updated: 16 May 2026
Rebate Estimate
Bank Offer Comparison
| Bank | H Plan | P Plan | Cash Rebate | Rebate (HKD) | Fire Ins. | Home Ins. | Notes | |
|---|---|---|---|---|---|---|---|---|
| TOPHang Seng Bank | H + 1.30% | P − 2.50% | 1.00% | HK$10,000 per $1M | ✓ Incl. | ✓ Incl. | Small P 5.25%; fire + home insurance included; green mortgage bonus (BEAM Plus); 24hr initial approval🌿 +HK$10,000 | Enquire |
| Bank of China (HK) | H + 1.30% | P − 2.50% | 0.90% | HK$9,000 per $1M | ✓ Incl. | — | Small P 5.25%; fire insurance required; extra perks for BOC personal banking clients | Enquire |
| Standard Chartered | H + 1.30% | P − 2.00% | 0.90% | HK$9,000 per $1M | ✓ Incl. | — | Big P 5.5%; MortgageOne deposit offset; fire insurance required | Enquire |
| HSBC | H + 1.30% | P − 2.50% | 0.80% | HK$8,000 per $1M | ✓ Incl. | — | Small P 5.25%; MortgageLink interest offset; fire insurance required; strict approval (2-yr tax return) | Enquire |
| Bank of East Asia | H + 1.30% | P − 2.00% | 0.80% | HK$8,000 per $1M | — | — | Big P 5.5%; relatively flexible approval; suitable for self-employed | Enquire |
| Citibank | H + 1.30% | P − 2.00% | 0.80% | HK$8,000 per $1M | — | — | Big P 5.5%; preferential rate/rebate for Citigold clients | Enquire |
| OCBC Wing Hang | H + 1.30% | P − 2.00% | 0.80% | HK$8,000 per $1M | ✓ Incl. | — | Big P 5.5%; fire insurance required | Enquire |
| DBS | H + 1.30% | P − 2.00% | 0.80% | HK$8,000 per $1M | — | — | Big P 5.5%; extra rebate for DBS Treasures clients | Enquire |
| Nanyang Commercial Bank | H + 1.30% | P − 2.50% | 0.70% | HK$7,000 per $1M | — | — | Small P 5.25%; basic perks | Enquire |
| China CITIC Bank Intl | H + 1.30% | P − 2.00% | 0.70% | HK$7,000 per $1M | — | — | Big P 5.5%; basic perks | Enquire |
Small P 5.25%; fire + home insurance included; green mortgage bonus (BEAM Plus); 24hr initial approval🌿 +HK$10,000
EnquireSmall P 5.25%; fire insurance required; extra perks for BOC personal banking clients
EnquireBig P 5.5%; MortgageOne deposit offset; fire insurance required
EnquireSmall P 5.25%; MortgageLink interest offset; fire insurance required; strict approval (2-yr tax return)
EnquireBig P 5.5%; relatively flexible approval; suitable for self-employed
EnquireBig P 5.5%; preferential rate/rebate for Citigold clients
EnquireBig P 5.5%; fire insurance required
EnquireBig P 5.5%; extra rebate for DBS Treasures clients
EnquireSmall P 5.25%; basic perks
EnquireBig P 5.5%; basic perks
Enquire* Data updated monthly, for reference only. Actual rebates, rates and terms subject to final bank approval. Dr Loan is a mortgage referral agency, not a direct lender.
Which bank suits you best?
Tell us your situation — we'll match you with the best bank offer and maximise your rebate. Free consultation.
